(956) 897-1494
Se Habla Español
t680 Sleepers For Sale
Used 2020 KENWORTH T680 Sleeper
Call For Price
| Stock # | #1336 |
|---|---|
| Miles | 578,740 |
| Cab Style | HIGH ROOF |
| Engine | CUMMINS X15 |
| Eng Size | 14.9 |
| Trans | EATON 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2023 KENWORTH T680 Sleeper
Call For Price
| Stock # | #1335 |
|---|---|
| Miles | 583,329 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR MX13 |
| Eng Size | 12.9 |
| Trans | EATON 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2018 KENWORTH T680 Sleeper
Call For Price
| Stock # | #1325 |
|---|---|
| Miles | 517,131 |
| Engine | PACCAR MX13 (455HP) |
| Trans | 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | BLACK |
Used 2020 KENWORTH T680 Sleeper
Call For Price
| Stock # | #1295 |
|---|---|
| Miles | 596,649 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR MX13 |
| Trans | PACCAR 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2019 KENWORTH T680 Sleeper
Call For Price
| Stock # | #1292 |
|---|---|
| Miles | 592,193 |
| Cab Style | HIGH ROOF |
| Engine | PACCAR MX13 |
| Eng Size | 12.9 |
| Trans | PACCAR 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | BLACK |
Used 2022 KENWORTH T680 Sleeper
Call For Price
| Stock # | #1259 |
|---|---|
| Miles | 498,861 |
| Engine | PACCAR MX13 |
| Eng Size | 12.9L |
| Trans | PACCAR 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2018 KENWORTH T680 Sleeper
Call For Price
| Stock # | #1104 |
|---|---|
| Miles | 682,349 |
| Cab Style | AEROCAB |
| Engine | CUMMINS ISX15 (450HP) |
| Eng Size | 14.9 L |
| Trans | EATON-FULLER 10 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | MAROON |


