(956) 897-1494
Se Habla Español
freightliner cascadia Sleepers For Sale
Used 2020 FREIGHTLINER CASCADIA Sleeper
Call For Price
| Stock # | #1323 |
|---|---|
| Miles | 637,554 |
| Cab Style | HIGH ROOF |
| Engine | DETROIT DD15 |
| Trans | 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | RED |
Used 2014 FREIGHTLINER CASCADIA Sleeper
Call For Price
| Stock # | #1319 |
|---|---|
| Miles | 968,728 |
| Engine | DETROIT DD15 |
| Eng Size | 14.8 |
| Trans | EATON 10 SPD MANUAL |
| Color | WHITE |
Used 2020 FREIGHTLINER CASCADIA Sleeper
Call For Price
| Stock # | #1310 |
|---|---|
| Miles | 699,361 |
| Cab Style | HIGH ROOF |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2021 FREIGHTLINER Cascadia Sleeper
Call For Price
| Stock # | #1215 |
|---|---|
| Miles | 683,890 |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 275" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 FREIGHTLINER Cascadia Sleeper
Call For Price
| Stock # | #1211 |
|---|---|
| Miles | 726,318 |
| Cab Style | HIGH ROOF |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 239" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 FREIGHTLINER CASCADIA Sleeper
Call For Price
| Stock # | #1210 |
|---|---|
| Miles | 702,993 |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT DT12 12 SPD AUTOMATED |
| Wheelbase | 239" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |
Used 2020 FREIGHTLINER CASCADIA Sleeper
Call For Price
| Stock # | #1209 |
|---|---|
| Miles | 741,290 |
| Cab Style | HIGH ROOF |
| Engine | DETROIT DD15 (455HP) |
| Trans | DETROIT 12 SPD AUTOMATED |
| Wheelbase | 239" |
| Axles | TANDEM |
| Suspension | AIR RIDE |
| Color | WHITE |

